Non-flush | Detection distance | 0-4mm | ||
DC10-30V | NPN | NO | CM12-3004NA | |
NC | CM12-3004NB | |||
NO+NC | CM12-3004NC | |||
PNP | NO | CM12-3004PA | ||
NC | CM12-3004PB | |||
NO+NC | CM12-3004PC | |||
AC90~250V | two wire system | NO | CM12-3004LA | |
NC | CM12-3004LB | |||
SCR Control label silicon | NO | CM12-3004A | ||
NC | CM12-3004B | |||
NO+NC | CM12-3004C | |||
Control output | DC | 200mA | ||
SCR/Relay | 300mA | |||
Output voltage drop DC/AC | DC<3V AC<10V | |||
Consumption current | DC<15mA AC<10mA | |||
Detected object | Conductor and Directric Body | |||
Repeated precision | 0.05 | |||
DC/AC Response frequency | 200Hz/25Hz | |||
Working environment temperature | –25°C~75°C | |||
Insulation resistance | 50MΩ | |||
Shell material | Metal | |||
Protection grade | IEC standard IP65 | |||
Altemative model at home and abroad |
Inductance type
| LM5 LM6 LM8 LM8-T LM12 LM12-T LM18 LM18-T LM30 LM30-T LMF1 LMF2 LMF3 LMF11 LMF37 LMF340 PR08 PR12 PR18 PR30 E2E-2 E2E-X4 E2E-X5 E2E-X8 E2E-X10 E2E-X18 |
Capacitance type
|
|
Hall type
|
|
Mimic linear type
|
|
Ultrasonic type
| UB400 UB500 UB1000 UB1500 UB2000
|
Safety explosion-proof type
|
|
Reed type
|
|
Photoelectric type
| G12 G15 G16 G18 G30 G50 G63 G139
|
Color mark and Area secure type
| BZJ-211 BZJ-311 BZJ-411 BZJ-511 KS-C2 Z3N-TB22 GM20 GM40
|